PINE TREE ELEMENTARY SCHOOL – MONROE Contact Details:
School Name: | PINE TREE ELEMENTARY SCHOOL |
NCES School ID | 361965001797 |
State School ID | NY-441201060000-441201060001 |
NCES District ID | 3619650 |
State District ID | NY-441201060000 |
CITY: | MONROE |
DISTRICT: | MONROE-WOODBURY CENTRAL SCHOOL DISTRICT |
State: | NY |
County Name | Orange County |
ZIP: | 10950 |
ZIP 4-digit | 9803 |
Phone Number: | (845)460-6900 |
TAGS: PINE TREE ELEMENTARY SCHOOL Phone Number, PINE TREE ELEMENTARY SCHOOL Contact Number, PINE TREE ELEMENTARY SCHOOL Phone No, PINE TREE ELEMENTARY SCHOOL Contact No, PINE TREE ELEMENTARY SCHOOL NCES School ID, PINE TREE ELEMENTARY SCHOOL State School ID