PROGRAMME
19 September 2005, morning
OPENING SESSION
| Moderator | Beat Bürgenmeier, Director of the University Centre of Geneva for Human Ecology and Environmental Sciences (CUEH), Switzerland |
| 9 h 15 | Introduction |
|---|---|
| 9 h 20 | Welcome |
| Claudine Dayer Fournet, Delegate for Agenda 21, City of Geneva, Switzerland | |
| 9 h 30 | Instruments for Environmental Management |
| Frits Schlingemann, Director UNEP-Europe (United Nations Environment Programme), Geneva, Switzerland | |
| 9 h 45 | Bionics, The Sustainable Interaction between technical Civilisation and Nature |
| Georg Winter, Founder of INEM and B.A.U.M., Hamburg, Germany |
10 h 00 - 10 h 30: Coffee break
PLENARY SESSION A
CONCEPTS
| Moderator | Roland Perez, Professor emerit, University of Montpellier, France | |
| 10 h 20 | Introduction | A1 |
|---|---|---|
| 10 h 35 | Benefits and actions of sustainable management achieved on national level | A2 |
| René Longet, President équiterre, Geneva, Switzerland | ||
| 10 h 55 | The Analysis of Ethics in Decision-Making of the Operational Manager | A3 |
| Jean-Jacques Nillès, Université de Savoie, Annecy, France | ||
| 11 h 15 | Management systems of Ethics | A4 |
| Jean-Marc Bigler, Haute École de Gestion du canton de Vaud (HEG-Vd), Lausanne, Switzerland | ||
| 11 h 35 | Questions / answers |
PLENARY SESSION B
INSTRUMENTS 1
| Moderator | Matthias Friebel, President of VNU (German Association of Environmental Professionals), Göttingen, Germany | |
| 10 h 30 | Introduction | B1 |
|---|---|---|
| 10 h 35 | Sustainable Value – An Integrated Value-Based Approach to Measure Sustainable Performance | B2 |
| Frank Figge, University of Leeds , Great Britain and Tobias Hahn, Institute for Futures Studies and Technology Assessment, Berlin, Germany | ||
| 10 h 55 | Environmental Performance Evaluation through “EcoBlock label” | B3 |
| Luciana Macedo, GASA/FCT, New University of Lisbon, Portugal | ||
| 11 h 15 | An Information Architecture to Enable Business Sustainability | B4 |
| Cristiano Hugo Cagnin, University of Manchester, Great Britain | ||
| 11 h 35 | Questions / answers |
19 September 2005, afternoon
PLENARY SESSION C
INSTRUMENTS 2
| Moderator | Jean-Luc Gérard, Independant Journalist, Wettswil, Switzerland | |
| 14 h 00 | Introduction | C1 |
|---|---|---|
| 14 h 05 | Albatros : a system for decision making in favour of public infrastructure projects | C2 |
| Flourentzos Flourentzou, Estia Ltd, Parc Scientifique EPFL, Lausanne, Switzerland | ||
| 14 h 25 | Environmental performance of companies listed on the stock market : a quantitative assessment | C3 |
| Friot Damien, Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland | ||
| 14 h 45 | Sustainable marketing | C4 |
| Otto Belz, perSens AG, St. Gallen, Switzerland | ||
| 15 h 05 | Questions / answers |
PLEANARY SESSION D
SUSTAINABLE MANAGEMENT IN MUNICIPALITIES AND REGIONS
| Moderator | Roderick Lawrence, University of Geneva, Switzerland | |
| 13 h 40 | Introduction | D1 |
|---|---|---|
| 13 h 45 | Sustainable Economy – Co-operation between State and Economy“ | D2 |
| Ernst-Christoph Stolper, Ministry for Protection of Environment and Nature, (NRW), Düsseldorf, Germany | ||
| 14 h 05 | The Management by Quality of Municipal Sustainability | D3 |
| Markus Pierk, agenda-transfer Agentur, Bonn, Germany | ||
| 14 h 25 | Assessing Regional Sustainability with the EPSILON Project | D4 |
| Isabelle Blanc, Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland | ||
| 14 h 45 | Energy policy and sustainable management in Lausanne | |
| Eliane Rey, City Councillor of Lausanne, Switzerland | ||
| 15 h 05 | Questions / answers |
15 h 20 - 15 h 35: Coffee break
PLENARY SESSION E
INSTRUMENTS 3
| Moderator | Georg Winter, Founder of INEM and B.A.U.M., Hamburg, Germany | |
| 15 h 40 | Introduction | E1 |
|---|---|---|
| 15 h 45 | Using the tool of Management Constellation for the management of Corporate Sustainability | E2 |
| Carl-Ulrich Gminder, IWOe-HSG – Institut für Wirtschaft und Ökologie, St. Gallen, Switzerland | ||
| 16 h 05 | Environmental decision making in sustainable consumption – assessment of key decisions, case studies and what companies can learn from | E3 |
| Josef Kaenzig, IWOe-HSG – Institut für Wirtschaft und Ökologie, St. Gallen, Switzerland | ||
| 16 h 25 | NGO-Experiences with ISO 14'000 | E4 |
| Eberhard K. Seiffert, Wuppertal Institute for Climate, Environment and Energy, Wuppertal, Germany | ||
| 16 h 45 | Methodology for the Comparison of Risk Assessment Results from Different Energy Systems | E5 |
| Alessandra Colli, European Commission, DG-JRC, Institute for Energy, Petten, The Netherlands | ||
| 17 h 05 | Questions / answers |
WORKSHOP 1
SUSTAINABLE MANAGEMENT SYSTEMS
| Moderator | Didier Blanc, ProCert, Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland | |
| 15 h 40 | Introduction | W1.1 |
|---|---|---|
| 15 h 45 | Valais Excellence and the label Valais - Approaches and tools for certification in SME's, based on standards of sustainable development (an example for industrialised and developing countries) | W1.2 |
| Yvan Aymon, Valais Tourisme, Sion, Switzerland | ||
| 16 h 05 | ecoBudget – an environmental management system for politically steered organisations | W1.3 |
| Torun Israelsson, Växjö Municipailty, Sweden | ||
| 16 h 25 | Upgraded environmental performance evaluation – a comparative study in Brazil and Germany | W1.4 |
| Anja Grothe-Senf, Berlin School of Economics, Germany | ||
| 16 h 45 | Sustainable development: how to validate a company's actions? | W1.5 |
| Eric Bilard, Bureau Véritas Zurich, Switzerland | ||
| 17 h 05 | Questions / answers |
WORKSHOP 2
TOURISM & HOSPITALITY SUSTAINABILITY
| Moderator | James Holleran, Ecole Hôtelière de Lausanne (EHL), Switzerland | |
| 15 h 40 | Introduction, Framework and Scope of Tourism & Hospitality Sustainabilty | W2.1 |
|---|---|---|
| James Holleran, Ecole Hôtelière de Lausanne (EHL), Switzerland | ||
| 16 h 00 | “Green” Hotels Succeed | W2.2 |
| Patricia Griffin, President "Green" Hotels Association, Houston, USA | ||
| 16 h 15 | Empirical studies on the environmental management of hotels in Japan: The differences between hotels that have and have not acquired ISO14001 certification | W2.3 |
| Jiro Usugami, Tokyo Metropolitan College, Japan | ||
| 16 h 30 | Sustainability in the Dutch recreation and tourism sector: actions, success factors and prospects for sustained improvements | W2.4 |
| Valentina Dinica, Institute of Governance Studies, Twente of University, Enschede, The Netherlands | ||
| 16 h 45 | Integrated management systems and Excellence in environmental management | W2.5 |
| Alexandrou Christos, HISD, Ecole Hôtelière de Lausanne (EHL), Switzerland | ||
| 17 h 00 | Questions / answers |
Buffet
20 September 2005, morning
PLENARY SESSION F
TECHNOLOGICAL INNOVATIONS
| Moderator | Daniel Zürcher, Swiss Agency for the Environment, Forests and Landscape (SAEL), Bern, Switzerland | |
| 8 h 45 | Introduction | F1 |
|---|---|---|
| 8 h 50 | Sustainable Innovations: A Survey of the United States | F2 |
| David A. Schaller, US Environmental Protection Agency EPA, Denver, Colorado, USA | ||
| 9 h 10 | Sustainable Management in the Space - a Model for the Earth ? | F3 |
| Fritz Gampe, European Space Agency, Noordwijk, The Netherlands | ||
| 9 h 30 | Entrepreneurial decision making for investments in sustainable technologies | F4 |
| Volker Hoffmann, ETH Zurich, Switzerland | ||
| 9 h 50 | Towards the Eco-Design of a tilting train in Korea : Applying Life Cycle Assessment to design alternatives | |
| Isabelle Blanc, Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland | F5 | |
| 10 h 10 | Questions / answers |
PLENARY SESSION G
SUSTAINABLE ENERGIES
| Moderator | Willi Weber, CUEPE (University Center for Energy Problems), Geneva, Switzerland | |
| 8 h 45 | Introduction | F1 |
|---|---|---|
| 8 h 50 | Behavioural Change – A Component of Sustainable Management at Harvard University | F2 |
| Antje Danielson, Harvard University, USA | ||
| 9 h 10 | Strategies for the Reduction of Energy Consumption and the Emission of Greenhouse Gases (GHGs) and Ozone Depleting Substances in Sub-Arctic Regions of the United States and Canada | F3 |
| Erik Haas, HMH Consulting, Anchorage, USA | ||
| 9 h 30 | Research on the usage of seawater from subsurface currents as the natural cold resources for a city's regional air-conditioning systems | F4 |
| Jie Ma, Shanghai Jiao Tong University, P.R.China | ||
| 9 h 50 | Green Certificates in Italy. Incentives for renewable energy in Italy | F5 |
| Carlo Maria Magni, Relight, Milano, Italy | ||
| 10 h 10 | Questions / answers |
| 8 h 45 - 10 h 25: POSTER SESSION |
|---|
10 H 25 - 10 H 40: Coffee break
WORKSHOP 3
e-INNOVATION / INTERNET
| Moderator | Michel Leonard, Director of the Information Systems Department, University of Geneva, Switzerland | |
| 10 h 40 | Introduction | W3.1 |
|---|---|---|
| 10 h 45 | Information Technologies and Sustainable Development | W3.2 |
| Peter Hopkinson, Sustain IT, Peterborough, Great Britain | ||
| 11 h 00 | EthicalQuote, an interactive corporate image perception measurement system | W3.3 |
| Antoine Mach, Covalence, Geneva, Switzerland | ||
| 11 h 15 | Green-e: An innovative tool for the analysis of environmental performances in companies | W3.4 |
| Yves Loerincik, Swiss Federal Institute of Technology (EPFL), Lausanne, Switzerland | ||
| 11 h 30 | The electronic environmental management of residual hazardous waste | W3.5 |
| Martin Clermont, Gedden Inc., Quebec, Canada | ||
| 11 h 45 | Questions / answers |
WORKSHOP 4
DEVELOPING COUNTRIES
| Moderator | Andras November, Graduate Institute of Development Studies (IUED), Geneva, Switzerland | |
| 10 h 40 | Introduction | W5.1 |
|---|---|---|
| 10 h 45 | Is there a role for large-scale Corporations in alleviating poverty in developing countries? | W5.2 |
| Jahawir Adam, International Centre for Business Performance and Corporate Responsibility, University of Middlesex, London, Great Britain | ||
| 11 h 00 | "Efficiency of management on national development, total quality management as a model and quality analysis of Turkish firms winning European quality awards " | W5.3 |
| Husniye Firat Simsek, Canakkale Onsekiz Mart University, Turkey | ||
| 11 h 15 | A comparative analysis between Madagascar and Namibia on decentralisation of governance and sustainable management of renewable natural resources | W5.4 |
| Renaud Lapeyre, IRD-University Versailles-Saint Quentin, Paris, France | ||
| 11 h 30 | Meso Environment Economic Analyses in Arab Countries | W5.5 |
| David Maradan, Fribourg and Geneva Universities, Geneva, Switzerland | ||
| 11 h 45 | Questions / answers |
20 September 2005, afternoon
PLENARY SESSION H
FUTUR PROSPECTS FOR SRI RESEARCH
| Moderator | François Perrin, SRI Analyst, Lombard Odier Darier Hentsch & Cie, Geneva, Switzerland | |
| 13 h 50 | Introduction | H1 |
|---|---|---|
| 13 h 50 | Internationally applied rating systems for the evaluation of CSR results of an explorative study | H2 |
| Henry Schäfer, Institute of Business Management, Corporate Finance, University of Stuttgart, Germany | ||
| 14 h 10 | Investment decision and sustainability issues, corporate perspective of SRI research | H3 |
| Nicolas Piau, Social Relations Department, SUEZ, Paris, France | ||
| 14 h 30 | Brokerage and SRI research | H4 |
| Valery Lucas Leclin, Head of SRI Research, CM CIC Securities, Paris, France | ||
| 14 h 50 | Investor expectations on SRI research | H5 |
| Jean Laville, Ethos Fund, Geneva, Switzerland | ||
| 15 h 10 | Young Managers Team (YMT), study on financial analysis and sustainability issues | H6 |
| Cécile Churet, YMT, World Business Council for Sustainable Development, Geneva, Switzerland | ||
| 15 h 30 | Questions / answers |
PLENARY SESSION I
SUSTAINABLE MANAGEMENT IN SME'S
| Moderator | Aline Yazgi, Assistant Editor-in-Chief, PME Magazine / BanqueAssurance, Geneva, Switzerland | |
| 13 h 45 | Introduction | I1 |
|---|---|---|
| 13 h 50 | Les écocartes, outil visuel simple et pratique pour analyser et gérer l'environnement des petites PME et artisans | I2 |
| Heinz-Werner Engel, Association Belge des Eco-conseillers et Conseillers en Environnement (ABECE), Bruxelles, Belgium | ||
| 14 h 10 | EcoEnterprise® Programme: a simple, result orientated, (self-)assessment and management tool for sustainable business | I3 |
| Alain Guye, Association Ecoparc, Neuchâtel, Switzerland | ||
| 14 h 30 | First Results of the Pilot Project: Guide for Sustainable Management in SME’s | I4 |
| Alexandre Epalle, State of Geneva, Switzerland | ||
| 14 h 45 | "Check-up": A tool for identification of actions towards energy saving | I5 |
| Charles Weinmann, Energy-Agency for the Economy, Echallens, Switzerland | ||
| 15 h 00 | Project „Energy-Check in small and middle sized craft companies“ | I6 |
| Maren Kornmann, B.&S.U., Cologne, Germany | ||
| 15 h 20 | Questions / answers |
15 h 45 - 16 h 00: Coffee break
WORKSHOP 5
SME'S: SUSTAINABLE MANAGEMENT OF MOBILITY
| Moderator | Benoit Lambert, Chief publisher, l'Etat de la Planète Publication, Geneva, Switzerland | |
| 16 h 00 | Introduction | W6.1 |
|---|---|---|
| 16 h 05 | Green Economy for companies: the mobility plan (benefits for companies) | W6.2 |
| Philippe Gasser, Citec ingénieurs conseils SA, Geneva, Switzerland | ||
| 16 h 20 | Experience of mobility management by an SME | W6.3 |
| Roger Deneys, ImagineR Software, Geneva, Switzerland | ||
| 16 h 35 | Car-sharing: a solution for SME's | W6.4 |
| Bernard Ganty and Karl Heusi, Mobility Car-Sharing, Lucerne, Switzerland | ||
| 16 h 50 | Questions / answers |
WORKSHOP 6
TOOLS FOR SME's
| Moderator | Rolf Zimmermann, Director Marktpraxis, Rheinfelden, Switzerland | |
| 16 h 00 | Introduction | W7.1 |
|---|---|---|
| 16 h 05 | Co-operation between SME’s via Internet | W7.2 |
| Christine Ax, Research Institute for sustainable products, Hamburg, Germany | ||
| 16 h 25 | Financing of Research and Innovation in SME's by the 6th EU-Programme | W7.3 |
| Alex Waehry, EURESEARCH, Geneva, Switzerland | ||
| 16 h 45 | PME-vital, Health-Promotion in SME’s | W7.4 |
| Katharina Lehmann, Institute for Social- and Preventive Medicine ISPM, Zurich, Switzerland and Ralph Thomas, RT-Consult, Biel, Switzerland | ||
| 17 h 05 | Questions / answers |
20 September 2005, evening
PLENARY SESSION K
FIRST TUESDAY:"MOBILITY & HEALTH: SAME EFFORT"
Organised in co-operation with the Mobility Department, Geneva and Rezonance.ch, Geneva, Switzerland
For participants of First Tuesday and SMIA05
| Moderator | Geneviève Morand, Rezonance.ch, Geneva, Switzerland | |
| 17 h 30 | Introduction | J1 |
|---|---|---|
| 17 h 35 | Towards a sustainable mobility | J2 |
| Christiano Ferrazino, Head of Town planning and development including constructions and roads Department, State of Geneva, Switzerland | ||
| 17 h 45 | Mobility strategy in Geneva and outlook | J3 |
| Jean Luc Demierre, Cantonal office for transport and traffic, State of Geneva, Switzerland | ||
| 17 h 55 | Mobility plans: Economic and social benefits for companies | J4 |
| Philippe Gasser, Citec ingénieurs conseils SA, Geneva, Switzerland | ||
| 18 h 10 | Health benefits via personal mobility: scientific aspects | J5 |
| Mikael Rabaeus, Director of the Hospital of Genolier, Geneva, Switzerland | ||
| 18 h 25 | Practical examples | |
| Mobility plans for hospital centres, example of the University Hospital of Geneva, Switzerland | J6 | |
| The mobility plan of Texas Instruments | J7 | |
| David Balme, Director of Optimum Ltd, Geneva, Switzerland | ||
| 18 h 50 | Networking: examples of partnerships in companies and administrations | J8 |
| Questions / answers | ||
| With the participation of: | ||
| Rémy Burri, Head of marketing, sales & communication, TPG, Geneva, Switzerland | ||
| Karl Heusi and Bernard Ganty, Mobility CarSharing Switzerland, Geneva and Lucerne | ||
| Laurent Drême, Director Public Works & Planifications, Fondation des Parkings, Geneva, Switzerland | ||
| Elina Salo, Director of Genève Roule, Geneva, Switzerland | ||
| Michel Alder, Viceprésident, Quality Alliance Eco-Drive®, Geneva, Switzerland | ||
| Sandra Piriz, Town of Geneva, www.covoiturage.ch, Switzerland | ||
| 19 h 30 | End of First Tuesday |
| 19 h 30 - 20 h 00: Reception |
|---|
CONFERENCE OPEN TO THE PUBLIC
State of our Planet
Presentation of pictures of global environmental changes, taken and evaluated by means of teledetection technologies. They are based on images taken by satellites, featuring in the atlas "One Planet, Many People" of the Environmental Program of the United Nations.
This presentation shows illustrations of environmental changes due to natural processes and to human activity.
| 20h00 | Challenges for our Earth, Nicolas Hulot (video presentation) |
|---|---|
| 20h15 | State of the Planet: slides, pictures taken by satellites from 1970 to 2000 |
| Pascal Peduzzi, Head of environmental warning unit at the Environmental Program of the United Nations (UNEP), Geneva, Switzerland | |
| 20h45 | Roundtable: "How to act on local level?" |
| With the participation of: | |
| Christiano Ferrazino, Head of Town planning and development including constructions and roads Department, State of Geneva, Switzerland | |
| Pascal Peduzzi, Head of environmental warning unit at the Environmental Program of the United Nations (UNEP), Geneva, Switzerland | |
| Cyria Emélianoff, Department of Geography, University of Maine (to be confirmed) | |
| Alexandre Epalle, Head of Department for Sustainable Development, State of Geneva, Switzerland |

